
Most accurate provider | eDreams 3 stars  | 
|---|---|
Most trusted provider | eDreams 3 stars  | 
Popular in | December | 
Cheapest in | February | 
Average price | $620 | 
| Provider | Price Accuracy | Trust Score* | 
|---|---|---|
| Price Accuracy3 stars | Trust Score*3 stars | |
| Price Accuracy3 stars | Trust Score*1 star | |
| Price Accuracy3 stars | Trust Score*3 stars | 
Abu Dhabi (AUH) – chosen by Cheapflights users on 33% of 1-stop itineraries from Milan to Karachi on Cheapflights.
Flights via Dubai (DXB) have the shortest average one-way travel time for 1-stop routes: 11h 25m.
Flights via Dubai (DXB) have the shortest average one-way travel time for 1-stop routes: 11h 25m.
Flights via Dubai (DXB) offer the fastest connection on this route, with an average layover time of 3h 55m.