Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Popular in | April |
Cheapest in | August |
Average price | $583 |
Provider | Price Accuracy | Trust Score* |
---|---|---|
Price Accuracy2 stars | Trust Score*3 stars | |
Price Accuracy3 stars | Trust Score*3 stars | |
Price Accuracy3 stars | Trust Score*3 stars |
Comfort
Crew
Food
Overall
Entertainment
Boarding
Reviews
Jeremy,Sep 2025
SAN - PHL
Comfort
Crew
Food
Overall
Entertainment
Boarding
Reviews
Jeremy,Sep 2025
SAN - PHL
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Cheapest$395 | Average$679 | FlexibilityNo cancel fee | On-time71% |