
Find the latest flights to Houston George Bush Intcntl Airport in 2026, with up-to-date prices and availability. In the last 7 days, Cheapflights users made a total of 7,457,451 searches and data were last updated on November 4, 2026.
Average Price | $1,452 |
|---|---|
Cheapest Price | $299 |
Top Rated Airline | American Airlines |
No. of Airlines | 4 |
Get recent, data-driven insights about business class flights from USA to George Bush Intcntl including ideal travel times, pricing trends, and more.
| Airline | Rating | First Class | Price | |
|---|---|---|---|---|
| PriceFrom $407 | First Class | Rating 7.8 | Reviews 1 / 10 Comfortable, crew outstanding | |
| PriceFrom $192 | First Class | Rating 7.3 | Reviews 1 / 10 The flight was on time and boardi g was very organized and timely. Snacks are awful and having one little glass of juice was terrible. Fortunately, I had my water to keep me hydrated. | |
| PriceFrom $299 | First Class | Rating 5.5 | Reviews 1 / 10 They charge $25 to check in with an agent and the only other option is to install the app, so I installed it just for this one flight. Then the app didn't find my reservation so they sent me to an agent anyway. The agent was unfriendly and printed my boarding pass without tsa pre check, so I had to go through the standard line. Also the flight was delayed two hours. |
Find answers to common questions related to Business Class tickets for flights to Houston George Bush Intcntl Airport. Get information on booking, amenities, upgrade options, and more. This FAQ section was last updated on November 4, 2026.