
Most accurate provider | FlightHub 3 stars |
|---|---|
Most trusted provider | FlightHub 3 stars |
Round-trip from | $730 (Priceline) |
Popular in | October |
Cheapest in | February |
Average price | $187 |
| Provider | Price Accuracy | Trust Score* |
|---|---|---|
| Price Accuracy1 star | Trust Score*3 stars | |
| Price Accuracy3 stars | Trust Score*3 stars |
Currently, February is the cheapest month in which you can book a flight from Washington, D.C. to Provincetown (average of $46). Flying from Washington, D.C. to Provincetown in December is currently the most expensive (average of $117). There are several factors that can impact the price of a flight, so comparing airlines, departure airports and flight times can provide users with more options.