Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Provider | Price Accuracy | Trust Score* |
---|---|---|
Price Accuracy3 stars | Trust Score*3 stars | |
Price Accuracy3 stars | Trust Score*3 stars | |
Price Accuracy- | Trust Score*1 star | |
Price Accuracy3 stars | Trust Score*3 stars | |
Price Accuracy3 stars | Trust Score*3 stars | |
Price Accuracy3 stars | Trust Score*3 stars | |
Price Accuracy3 stars | Trust Score*3 stars | |
Price Accuracy3 stars | Trust Score*3 stars | |
Price Accuracy2 stars | Trust Score*3 stars |
Food
Comfort
Overall
Crew
Boarding
Entertainment
Reviews
Anonymous,Jul 2025
DAD - SIN
Food
Comfort
Overall
Crew
Boarding
Entertainment
Reviews
Anonymous,Jul 2025
DAD - SIN
Food
Comfort
Overall
Crew
Boarding
Entertainment
Reviews
Anonymous,Jul 2025
DAD - SIN
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Cheapest$1,239 | Average$1,588 | FlexibilityNo cancel fee | On-time81% | |
Cheapest$1,492 | Average$1,908 | FlexibilityNo cancel fee | On-time68% |