Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Popular in | June |
Cheapest in | November |
Average price | $247 |
Provider | Price Accuracy | Trust Score* |
---|---|---|
Price Accuracy2 stars | Trust Score*3 stars | |
Price Accuracy3 stars | Trust Score*3 stars | |
Price Accuracy3 stars | Trust Score*3 stars | |
Price Accuracy3 stars | Trust Score*3 stars |
Comfort
Food
Crew
Entertainment
Boarding
Overall
Reviews
Shawn,Sep 2025
SAN - SFO
Comfort
Food
Crew
Entertainment
Boarding
Overall
Reviews
Shawn,Sep 2025
SAN - SFO
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Cheapest$220 | Average$321 | FlexibilityNo cancel fee | On-time62% |