
Most accurate provider | eDreams 3 stars |
|---|---|
Most trusted provider | eDreams 3 stars |
| Provider | Price Accuracy | Trust Score* |
|---|---|---|
| Price Accuracy2 stars | Trust Score*3 stars | |
| Price Accuracy3 stars | Trust Score*3 stars | |
| Price Accuracy2 stars | Trust Score*3 stars | |
| Price Accuracy3 stars | Trust Score*1 star | |
| Price Accuracy- | Trust Score*1 star | |
| Price Accuracy2 stars | Trust Score*2 stars |
Currently, October is the cheapest month in which you can book a flight from Killeen to Manila (average of $865). Flying from Killeen to Manila in May is currently the most expensive (average of $1,161). There are several factors that can impact the price of a flight, so comparing airlines, departure airports and flight times can provide users with more options.
When flying from Killeen to Manila, the time of day you fly usually plays a role in the price. Save by searching for a flight in the morning, which can drop the price by up to 43% versus a flight in the afternoon.