
Most accurate provider | FlightHub 3 stars |
|---|---|
Most trusted provider | FlightHub 3 stars |
Popular in | August |
Cheapest in | March |
Average price | $214 |
Good round-trip deal | $185 or less |
Good one-way deal | $102 or less |
| Provider | Price Accuracy | Trust Score* |
|---|---|---|
| Price Accuracy3 stars | Trust Score*3 stars | |
| Price Accuracy1 star | Trust Score*3 stars | |
| Price Accuracy3 stars | Trust Score*3 stars |
About 1% of weekly flights between Beijing and Seoul have experienced delays in the past year, with the average delay time being 123 minutes.
Historically, flights departing in the morning are less likely to be delayed, whereas flights leaving in the morning tend to experience delays more often.
Monday tends to have the lowest number of delays on this route, whereas Tuesday has historically faced a higher average of delays compared to other days of the week.
Over the last year, China Southern have had the lowest number of delays on this route, with just 1% of flights being delayed.