
Most accurate provider | Mytrip 3 stars |
|---|---|
Most trusted provider | Mytrip 3 stars |
Popular in | April |
Cheapest in | September |
Average price | $126 |
Good round-trip deal | $205 or less |
Good one-way deal | $128 or less |
| Provider | Price Accuracy | Trust Score* |
|---|---|---|
| Price Accuracy3 stars | Trust Score*3 stars | |
| Price Accuracy3 stars | Trust Score*1 star | |
| Price Accuracy3 stars | Trust Score*3 stars | |
| Price Accuracy2 stars | Trust Score*3 stars |
About 16% of weekly flights between Istanbul and Riyadh have experienced delays in the past year, with the average delay time being 111 minutes.
Historically, flights departing in the early afternoon are less likely to be delayed, whereas flights leaving at night tend to experience delays more often.
Tuesday tends to have the lowest number of delays on this route, whereas Saturday has historically faced a higher average of delays compared to other days of the week.
Over the last year, flyadeal have had the lowest number of delays on this route, with just 10% of flights being delayed.