
Most accurate provider | Mytrip 3 stars |
|---|---|
Most trusted provider | Mytrip 3 stars |
Popular in | April |
Cheapest in | September |
Average price | $182 |
Good round-trip deal | $172 or less |
Good one-way deal | $110 or less |
| Provider | Price Accuracy | Trust Score* |
|---|---|---|
| Price Accuracy3 stars | Trust Score*3 stars | |
| Price Accuracy3 stars | Trust Score*1 star | |
| Price Accuracy3 stars | Trust Score*3 stars | |
| Price Accuracy2 stars | Trust Score*3 stars |
About 17% of weekly flights between Istanbul and Riyadh have experienced delays in the past year, with the average delay time being 110 minutes.
Historically, flights departing in the early afternoon are less likely to be delayed, whereas flights leaving in the evening tend to experience delays more often.
Wednesday tends to have the lowest number of delays on this route, whereas Saturday has historically faced a higher average of delays compared to other days of the week.
Over the last year, Turkish Airlines have had the lowest number of delays on this route, with no flights being classified as delayed.