
Most accurate provider | FlightHub 3 stars |
|---|---|
Most trusted provider | FlightHub 3 stars |
Popular in | May |
Cheapest in | August |
Average price | $419 |
| Provider | Price Accuracy | Trust Score* |
|---|---|---|
| Price Accuracy3 stars | Trust Score*3 stars | |
| Price Accuracy3 stars | Trust Score*3 stars | |
| Price Accuracy3 stars | Trust Score*3 stars | |
| Price Accuracy1 star | Trust Score*3 stars |
Dubai (DXB) – chosen by Cheapflights users on 75% of 1-stop itineraries from Manama to Kolkata on Cheapflights.
Abu Dhabi (AUH) is the most affordable 1-stop option, with an average round-trip price of $422.
Flights via Abu Dhabi (AUH) have the shortest average one-way travel time for 1-stop routes: 8h 50m.
Flights via Dubai (DXB) offer the fastest connection on this route, with an average layover time of 3h 19m.