Just about everyone wants more room on the plane, but legroom is not just a matter of comfort. Awareness of Deep Vein Thrombosis (DVT) has raised interest in airline legroom.
Seating space on airplanes is approximated by width and seat pitch – the distance from a point in the headrest to same point in the headrest in front. For example, if an airline has a seat pitch of 32" in economy class, this means that there is a distance of 32" between the front of one seat and the front of the seat behind it.
Cheapflights.com has compiled a sample of seat pitch and width from 30 airlines as a guide to legroom.
We do our best to ensure that all of our airline information is accurate. However, seat pitch and other specifications can vary from plane to plane.
| Scheduled Airlines (economy) |
|---|
| Airline | Seat Pitch | Seat Width |
|---|
| Air Canada | 31-34" | 17" |
| Air France | 32" | 18" |
| Air India* | 31-33" | |
| Air Jamaica* | 33" | |
| Air New Zealand* | 747: 34" 767: 32-33 " | 17.5" |
| AirTran Airways | 30" | 18" |
| Alaska Airlines | 737: 32" | 17" |
| American Airlines | A300: 31" 737: 31-32" 757: 31" 767: 32-34" 777: 33-35" | 18" 17" 17.2" 17.2" 18.2" |
| Aloha Airlines* | 32" | |
| America West Airlines | 30"-32" | 17.2" |
| ATA Airlines | 31"-33" | 17" |
| British Airways | 31" | 17.5" |
| Continental Airlines | 737: 31" 757: 31-32" 767: 32" 777: 31" | 17.2" 17.2" 17-17.9" 17.9" |
| Delta Air Line | AT7: 31" 737: 30-32" 767: 30-33" 777: 31-33"
| 17" 17" 17-18" 17" |
| Frontier Airlines | 33" | 18" |
Hawaiian Airlines
| 717: 30-31" 767: 32" | 18" 18" |
| Independence Air | A319: 33" CRJ: 31" | 18" 17" |
| jetBlue Airways | A320: 32" | 18" |
| KLM | 31" | 17.5" |
| Lufthansa | A330: 32" A340: 31" 747: 32"
| 17.5" 17" 17.5" |
Midwest Airlines | BE1: 30" 717: 33-34" | 19" 21" |
| Northwest Airlines* | 31" | |
| Ryanair | 30" | |
| Singapore Airlines | 32" | 17.5" |
| Song Airline | 33-34" | 17.2" |
| Southwest Airlines* | 32-33" | |
| Spirit Air | 31-33" | 17" |
| United Airlines | 747: 31" 777: 31"
| 17" 18" |
| US Airways | A320: 32" 737: 31-32" 767: 32" | 18" 17" 17" |
| Virgin Atlantic | 32" | 17.5" |
For more information, check our Legroom & seat pitch links.
We welcome your comments on this airline information.
* These statistics were sourced from newspapers and airlines. All other statistics sourced from www.seatguru.com.