Legroom guide
Legroom you'll get with the main airlines
Just about everyone wants more room on the plane, but legroom is not just a matter of comfort – it’s a matter of health, too. Awareness of Deep Vein Thrombosis (DVT) has raised interest in airline legroom.
Seating space on airplanes is approximated by width and seat pitch – the distance from a point in the headrest to same point in the headrest in front. For example, if an airline has a seat pitch of 32" in economy class, this means that there is a distance of 32" between the front of one seat and the front of the seat behind it.
Cheapflights.com has compiled a sample of seat pitch and width from 30 airlines as a guide to legroom.
We do our best to ensure that all of our airline information is accurate. However, seat pitch and other specifications can vary from plane to plane.
Scheduled Airlines (economy) |
Airline | Seat Pitch | Seat Width |
| Air Canada | 31-34" | 17-18" |
| Air France | 31-32" | 17-18" |
| Air India | 31-34" | 17.3-18” |
| Air Jamaica | 31-32" | 18” |
| Air New Zealand | 747: 32-34" 767: 32" | 17.1-17.8" |
| AirTran Airways | 30-31" | 18" |
| Alaska Airlines | 737: 32" | 17" |
| American Airlines | 737: 31-32" 757: 31-32" 767: 32-34" 777: 32" | 17.2" 17.2" 17.2" 18-18.5" |
| ATA Airlines | 30"-32" | 17" |
| British Airways | 30-31" | 17.5" |
| Continental Airlines | 737: 31" 757: 32" 767: 32" 777: 31" | 17.2" 17.2" 17.9" 18.3" |
| Delta Air Line | 737: 31-32" 767: 31-33" 777: 31-32" | 17.2" 17" 18" |
| Frontier Airlines | 30-35" | 18" |
| Hawaiian Airlines | 717: 30-31" 767: 32" | 18.5" 18" |
| JetBlue Airways | A320: 34-38" | 17.8" |
| KLM | 31-33" | 17" |
| Lufthansa | A330: 31-32" A340: 31-32" 747: 31" | 17.5" 17-17.5" 17.5" |
| | | |
| | | |
| Ryanair | 30" | 17” |
| Singapore Airlines | 32-34" | 17.5-19" |
| Southwest Airlines | 32-33" | 17” |
| Spirit Air | 28-36" | 17.5-18.5" |
| United Airlines | 747: 31-36" 777: 31" | 17" 18" |
| US Airways | A320: 31" 737: 30-31" 767: 31" | 18" 17" 17" |
| Virgin Atlantic | 31-32" | 17.5" |
All statistics sourced from
www.seatguru.com.